가상 세계에 대한 뉴스를 다루고 있는 블로그 [Virtual Worlds News]를 운영하고 있는 美[Virtual Worlds Management]에 따르면, 2008년도 가상세계 비즈니스에 대한 투자액이 4억 9300만달러에 달한다고 한다. 발표 내용을 보면 2008년 3Q에만 투자 금액이 1억 4850만달러에 달해 가상 세계 비즈니스에 대한 투자가 증가하고 있음을 알 수 있다.
Virtual Worlds-Related Companies Funded During Q3 2008
| Company | Segment | Amount | Named Investors |
| Gaia Online | Teen and Young Adult World | $11 million | Institutional Venture Partners |
| Heatwave Interactive | Online game developer | $7.5 million | Syncom Venture Partners |
| Hollywood Interactive Group | Celebrity-themed virtual world for women | $5 million ($2M of which were previously reported) | BlueRun Ventures |
| Knowledge Adventure | Kids educational worlds | $5 million | Led by Azure Capital and TeleSoft Partners |
| MindFuse | Casual MMO/Virtual World | $1 million convertible note | Angel investor group Keiretsu Forum |
| Monte Cristo Games | Mirror world/online game | $7 million | Arts Alliance, 360� Capital Partners, and Innoven Partenaires |
| ON24 | Virtual events | $8 million+ | Part of an equity capital round led byU.S. Venture Partners, Canaan Partners, and Rho Ventures as well as an expansion capital round led by Gold Hill Capital |
| RobotGalaxy | Kids toy-based world | $5 million+ | Private placement |
| Six Degrees Games | Tween sports-themed world | $7 million | Led by Prism VentureWorks and Clearstone Venture Partners |
| Taatu | Teen and Young Adult World | $2.64 million | BAMS Angels Fund with participation from international professionals in association with the original investors Genesis Technology, Madian and SF Investments |
| Trion | MMO publisher | $70 million | Co-led by an unnamed large global financial institution and Act II Capital with participation from all previous investors, including first-round participants DCM and Trinity Ventures, and B-round investors Rustic Canyon, Time Warner, Peacock Equity, and Bertelsmann |
| Ukash | Tween Green-themed World | Approximately $14.4 million | Blue Label Telecoms (via subsidiary Gold Label Investments) and DataCash |
| Virtual Tweens | Tween Green-themed World | $1 million | Private investors |
| Webcarrz | Flash-based virtual world developer in stealth mode | $4 million | Meakem Becker Venture Capital |
| YoVille | Virtual world on Facebook | Undisclosed acquisition | Zynga |
Source: Virtual Worlds Management
특히, 8세부터 14세까지의 어린이층과 20대 초반까지의 젊은층을 대상으로 한 가상세계 비즈니스에 대한 투자금액이 증가하고 있다고 한다. 또한, 메인 타겟층으로 부각되고 있는 어린이들이 신용카드가 없어 결재할 수 없는 문제를 해결하기 위해, 손쉽게 온라인 결재를 할 수 있는 시스템 개발에 관심이 높아지고 있다고 한다.
온라인 게임을 비롯해 가상 세계 비즈니스 분야의 선구자인 국내 기업들에게 글로벌 시장의 관심은, 새로운 기회이자 위기로 작용될 것으로 보인다. 초기부터 북미시장 공략을 진행해온 엔씨소프트와 어린이층에 대한 높은 이해력을 보유하고 있는 넥슨 등을 주목할 필요가 있다. 다만, 엔씨소프트는 하드코어한 게임에 라인업이 너무 몰려있다는 문제점, 넥슨은 높은 인센티브 제도에 의해 창의력이 저하되고 있는 상황을 극복할 필요가 있을듯 하다.
그외, 서버 기술력을 패키지 상품화하는 기업, 그리고 다양한 결재 시스템을 개발 구현했던 기업들에게도 기회가 제공될 것으로 보인다.
그외, 서버 기술력을 패키지 상품화하는 기업, 그리고 다양한 결재 시스템을 개발 구현했던 기업들에게도 기회가 제공될 것으로 보인다.
'시즌 1. SNS > 소셜 : 기본' 카테고리의 다른 글
| 새로운 다마고치로 성장할까? 가상 펫 비즈니스 FOOPETS (2) | 2009/01/12 |
|---|---|
| RSS피드 보급율 약11%, 하지만 정보 유통에는 필수. (0) | 2008/10/24 |
| 2008년 가상세계 비즈니스 투자액 4억 9300만달러. (2) | 2008/10/21 |
| 10대 여학생의 주목을 받고 있는 Mobile Space. (0) | 2008/10/02 |
| 가상 공간 제작 솔루션 3Di OpenSim 공개. (0) | 2008/10/02 |





